Forbidden Rites HC Economy
Open interactive Market Insights
The interactive hub uses your selected league in the app toolbar.
Market snapshot
112 priced currencies · Updated Nov 6, 8:05 AM · via poe.ninja
Market snapshot
112 priced currencies · Updated Nov 6, 8:05 AM · via poe.ninja
Top gains
| Item | Price | Qty | Δ |
|---|---|---|---|
| Medved's Saga | 4,650 ex | ×0 | +1000% |
| Omen of Secret Compartments | 2,114 ex | ×0 | +400% |
| Essence of Horror | 2,536 ex | ×0 | +200% |
| Uhtred's Saga | 1,830 ex | ×1 | +157% |
| Cowardly Fate | 1,268 ex | ×1 | +157% |
Top losses
| Item | Price | Qty | Δ |
|---|---|---|---|
| Ancient Potent Liquid Contempt | 1,268 ex | ×0 | -56.8% |
| Perfect Flux | 3,382 ex | ×0 | -29.8% |
| Potent Liquid Ferocity | 2,536 ex | ×1 | -15.9% |
| Perfect Exalted Orb | 1,247 ex | ×3 | -15.2% |
| Omen of Whittling | 2,236 ex | ×6 | -13.9% |
Top currency categories
- Currency
34 items · listings ×1.8k · Δ +3.1%
- Omens
30 items · listings ×67 · Δ +17.5%
- Abyssal Bones
8 items · listings ×20 · Δ +9.5%
- Fragments
7 items · listings ×6 · Δ +41.1%
- Expedition
7 items · listings ×12 · Δ +238%
- Catalysts
7 items · listings ×34 · Δ -32.0%
- Liquid Emotions
10 items · listings ×4 · Δ -22.8%