Runes of Aldur HC Economy
Open interactive Market Insights
The interactive hub uses your selected league in the app toolbar.
Market snapshot
114 priced currencies · Updated Sep 1, 8:05 AM · via poe.ninja
Market snapshot
114 priced currencies · Updated Sep 1, 8:05 AM · via poe.ninja
Top gains
| Item | Price | Qty | Δ |
|---|---|---|---|
| Refined Necrotic Catalyst | 1,888 ex | ×1 | +6400% |
| Celestial Alloy | 8,061 ex | ×1 | +1288% |
| Protective Alloy | 1,743 ex | ×0 | +500% |
| Altered Collarbone | 2,809 ex | ×0 | +383% |
| Concentrated Liquid Suffering | 2,615 ex | ×0 | +226% |
Top losses
| Item | Price | Qty | Δ |
|---|---|---|---|
| Origin Core | 2,034 ex | ×0 | -53.3% |
| Perfect Exalted Orb | 813.4 ex | ×1 | -40.0% |
| Simulacrum | 859.9 ex | ×8 | -30.3% |
| Preserved Cranium | 2,228 ex | ×1 | -26.4% |
| Ancient Rib | 854.1 ex | ×3 | -23.9% |
Top currency categories
- Omens
24 items · listings ×59 · Δ +6.1%
- Currency
34 items · listings ×2.9k · Δ +11.0%
- Abyssal Bones
9 items · listings ×14 · Δ +41.1%
- Fragments
7 items · listings ×10 · Δ -10.1%
- Verisium
15 items · listings ×1.1k · Δ +1084%
- Liquid Emotions
5 items · listings ×2 · Δ +34.1%
- Expedition
4 items · listings ×2 · Δ +13.4%